Toku’s medium hydraulic breaker range is ideal for excavators from 5.5 to 25 tonne. With five models in the range, there is a hammer to suit every need. Ideal for a variety of applications ranging from tunneling, foundation work, road construction and open pit mining work, Toku’s medium hydraulic hammer range offers outstanding versatility and performance that you can rely on.
Working Weight | TNB-6M | TNB-6E | TNB-7J | TNB-110 | TNB-151LU2 |
---|---|---|---|---|---|
Working Weight - Top Mount Type | 350 kg | 465 kg | NO | NO | NO |
Working Weight - Box Type | 440 kg | 585 kg | 950 kg | 1240 kg | 1800 kg |
Dimensions | TNB-6M | TNB-6E | TNB-7J | TNB-110 | TNB-151LU2 |
---|---|---|---|---|---|
Width | 350 mm | 380 mm | 510 mm | 490 mm | |
Height | 1595 mm | 1697 mm | 1878 mm | 2139 mm | 1230 mm |
Tool Diameter | 75 mm | 95 mm | 105 mm | 115 mm | 135 mm |
Tool Length | 710 mm | 800 mm | 1050 mm | 930 mm | 1230 mm |
Min. Carrier Range | 5.5 ton | 6 ton | 8 ton | 14 ton | 18 ton |
Max. Carrier Range | 8 ton | 11 ton | 14 ton | 20 ton | 25 ton |
Hydraulics | TNB-6M | TNB-6E | TNB-7J | TNB-110 | TNB-151LU2 |
---|---|---|---|---|---|
Min. Impact Rate | 600 bpm | 550 bpm | 450 bpm | 600 bpm | 430 bpm |
Max. Impact Rate | 1050 bpm | 1000 bpm | 700 bpm | 600 bpm | 630 bpm |
Min. Oil Flow | 40 l/min | 45 l/min | 80 l/min | 100 l/min | 160 l/min |
Max. Oil Flow | 70 l/min | 80 l/min | 120 l/min | 140 l/min | 200 l/min |
Min. Operating Pressure | 10 MPa | 10 MPa | 14 MPa | 12 MPa | 14 MPa |
Max. Operating Pressure | 16 MPa | 16 MPa | 18 MPa | 17 MPa | 18 MPa |
Hose Size | 3/4 inch | 3/4 inch | 3/4 inch | 1 inch | 1 inch |
Gas Pressure | 1 MPa | 0.8 MPa | 1.1 MPa | 0.8 MPa | 1.1 MPa |
Design Features | TNB-6M | TNB-6E | TNB-7J | TNB-110 | TNB-151LU2 |
---|---|---|---|---|---|
Auto Greasing System | NO | NO | YES | NO | YES |
Important impact source since TNB-breakers source its Impact Energy 70% from Nitrogen Gas Pressure of cushion chamber and the rest of 30% from the Operation Oil Circuit.
New standard Auto Greasing System for models TNB-7J, TNB-151LU2, TNB-230LU2, TNB-310LU2 and TNB-400LU2
Allows easy and low cost maintenance.
Takes cleaner air from upper area into the impact chamber and blows out the dusty air to bottom. This valve port is also used for
Underwater Application to lead the high pressure air from a compressor.
Direct and Independent Grease Supply to Chisel Bush and Chisel Holder Bush. A chisel is the most consumed item and this system contributes well for the long life of chisel.
Stress scattered structure and partially rubber coated for anti-vibration.
The oil path between control valve and cylinder is taken shortest as less as possible to avoid any secondary trouble.
Gives more powerful impact energy and brings a stable breaker operation.
Robust and guarantees correct tool alignment and long life.
Efficiently transfers blow energy into the material and reduces recoil.
Hallam
44 Wedgewood Rd, Hallam VIC 3803
Monday-Friday: 7:30am – 5:00pm
Currently closed on Saturdays until further notice
Epping
11 Legacy Rd, Epping VIC 3076
Monday-Friday: 7:30am – 5:00pm
Currently closed on Saturdays until further notice
Hallam
44 Wedgewood Rd, Hallam VIC 3803
Monday-Friday: 8:30am – 5:00pm
Epping
11 Legacy Rd, Epping VIC 3076
Monday-Friday: 8:30am – 5:00pm