Toku’s mini hydraulic breaker range features hammers suited to excavators from 0.7 – 6.0 tonne. While they are compact in design, Toku’s TNB Mini series packs a punch with impressive impact rate and force. Suited to a variety of applications including small trenching, road construction and landscaping, the Toku TNB Mini series has the versatility and performance you need when tackling any hammer job.
Working Weight | TNB-08M | TNB-1M | TNB-2M | TNB-3M | TNB-4M | TNB-5M |
---|---|---|---|---|---|---|
Working Weight - Top Mount Type | 75 kg | 100 kg | 140 kg | 210 kg | 255 kg | 315 kg |
Working Weight - Box Type | 85 kg | 125 kg | 170 kg | 250 kg | 340 kg | 400 kg |
Dimensions | TNB-08M | TNB-1M | TNB-2M | TNB-3M | TNB-4M | TNB-5M |
---|---|---|---|---|---|---|
Width | 280 mm | 280 mm | 290 mm | 310 mm | 310 mm | 330 mm |
Height | 1106 mm | 950 mm | 1215 mm | 1370 mm | 1500 mm | 1571 mm |
Tool Diameter | 40 mm | 45 mm | 50 mm | 58 mm | 64 mm | 75 mm |
Tool Length | 450 mm | 470 mm | 495 mm | 590 mm | 640 mm | 710 mm |
Min. Carrier Range | 0.7 ton | 0.7 ton | 1.5 ton | 2.4 ton | 3 ton | 3.8 ton |
Max. Carrier Range | 1.5 ton | 1.5 ton | 2.5 ton | 4 ton | 4.5 ton | 6 ton |
Hydraulics | TNB-08M | TNB-1M | TNB-2M | TNB-3M | TNB-4M | TNB-5M |
---|---|---|---|---|---|---|
Min. Impact Rate | 930 bpm | 700 bpm | 600 bpm | 550 bpm | 580 bpm | 550 bpm |
Max. Impact Rate | 1300 bpm | 1200 bpm | 1150 bpm | 1000 bpm | 1060 bpm | 1000 bpm |
Min. Oil Flow | 18 l/min | 20 l/min | 20 l/min | 25 l/min | 30 l/min | 35 l/min |
Max. Oil Flow | 25 l/min | 30 l/min | 35 l/min | 45 l/min | 55 l/min | 60 l/min |
Min. Operating Pressure | 6 MPa | 7 MPa | 8 MPa | 10 MPa | 10 MPa | 10 MPa |
Max. Operating Pressure | 13 MPa | 14 MPa | 15 MPa | 15 MPa | 16 MPa | 16 MPa |
Hose Size | 3/8 inch | 1/2 inch | 1/2 inch | 1/2 inch | 1/2 inch | 1/2 inch |
Gas Pressure | 0.8 MPa | 0.8 MPa | 0.8 MPa | 0.8 MPa | 0.8 MPa | 0.8 MPa |
Design Features | TNB-08M | TNB-1M | TNB-2M | TNB-3M | TNB-4M | TNB-5M |
---|---|---|---|---|---|---|
Auto Greasing System | NO | NO | NO | NO | NO | NO |
Important impact source since TNB-breakers source its Impact Energy 70% from Nitrogen Gas Pressure of cushion chamber and the rest of 30% from the Operation Oil Circuit.
Allows easy and low cost maintenance.
Takes cleaner air from upper area into the impact chamber and blows out the dusty air to bottom. This valve port is also used for Underwater Application to lead the high pressure air from a compressor.
Direct and Independent Grease Supply to Chisel Bush and Chisel Holder Bush. A chisel is the most consumed item and this system contributes well for the long life of chisel.
Stress scattered structure and partially rubber coated for anti-vibration.
The oil path between control valve and cylinder is taken shortest as less as possible to avoid any secondary trouble.
Gives more powerful impact energy and brings a stable breaker operation.
Robust and guarantees correct tool alignment and long life.
Efficiently transfers blow energy into the material and reduces recoil.
Hallam
44 Wedgewood Rd, Hallam VIC 3803
Monday-Friday: 7:30am – 5:00pm
Currently closed on Saturdays until further notice
Epping
11 Legacy Rd, Epping VIC 3076
Monday-Friday: 7:30am – 5:00pm
Currently closed on Saturdays until further notice
Hallam
44 Wedgewood Rd, Hallam VIC 3803
Monday-Friday: 8:30am – 5:00pm
Epping
11 Legacy Rd, Epping VIC 3076
Monday-Friday: 8:30am – 5:00pm