The ultra-compact U10-5 1.2 tonne excavator sets the standard for excavators in its class, powered by a renowned Kubota 10.3HP engine, providing exceptional reliability and performance. Designed to operate safely in the tightest of spaces, the U10-5 features zero tail swing, hydraulic pilot controls, front foldable ROPS and variable track down to just 750mm width.
Engine | U10-5 |
---|---|
Engine Type | Tier 4 Stage 5 |
Fuel Type | Diesel |
Cylinders | 3 |
Engine Model | Kubota D722-E4-BH-5US |
Engine Net | 10.1 HP |
Engine Gross | 10.3 hp |
Displacement | 719 cc |
Rated Speed | 2050 rpm |
Drive System | U10-5 |
---|---|
Max. Traction Force | 826 kgf |
Tumbler Distance | 1010 mm |
Crawler Length | 1340 mm |
Shoe Width | 180 mm |
Ground Contact Pressure - Canopy (Per cm2) | 0.3 kgf |
Hydraulics | U10-5 |
---|---|
Hydraulic Pump Capacity | 10.5 × 2 / 3.1 × 1 l/min |
Aux Hydraulic Flow - AUX1 | 21 l/min |
Max. Breakout Force - Bucket | 1060 kgf |
Max. Breakout Force - Arm | 550 kgf |
Swing System | U10-5 |
---|---|
Swing System | Zero Tail Swing |
Unit Swing Speed | 8.3 rpm |
Boom Swing Angle Left | 55 degree |
Boom Swing Angle Right | 55 degree |
Travelling Speeds | U10-5 |
---|---|
Low | 2 km/h |
High | 4 km/h |
Dimensions | U10-5 |
---|---|
Length | 2980 mm |
Width | 750 mm |
Max. Width | 990 mm |
Height - Canopy | 2260 mm |
Min. Ground Clearance | 140 mm |
Operating Weight - Canopy | 1200 kg |
Blade | U10-5 |
---|---|
Min. Blade Width | 750 mm |
Max. Blade Width | 990 mm |
Blade Height | 200 mm |
Max. Lift Above Ground | 215 mm |
Max. Drop Below Ground | 190 mm |
Fluid Capacity | U10-5 |
---|---|
Fuel Reservoir | 12 l |
Hydraulic Oil Reservoir | 12.6 l |
Hydraulic Oil System | 17.1 l |
Engine Oil | 2.8 l |
Safety Equipment | U10-5 |
---|---|
Operator Station | Canopy |
Working Range | U10-5 |
---|---|
Max. Digging Height | 3050 mm |
Max. Dumping Height | 2210 mm |
Max. Digging Depth | 1800 mm |
Max. Vertical Digging Depth | 1550 mm |
Max. Digging Radius At Ground | 3330 mm |
Max. Digging Radius | 3380 mm |
Min. Turning Radius - w/o Swing | 1260 mm |
Min. Turning Radius - Swing | 1075 mm |
Min. Tail Turning Radius | 510 mm |
The U10-5 has an ultra-compact design with zero tail swing allowing you to work safely in narrow areas, ensuring that you are working within the track width of the machine.
An improved operator layout now features hydraulic side levers ensuring operation of comfort and reducing fatigue. Further to this, the U10-5 features a safety start meaning the machine won’t start unless you manually move the levers to the unlock position, to support safe operation.
Narrowing your track width is easy with a hydraulic adjustable track width down to 750mm for access to tight areas, or extended up to 990mm to increase stability.
The ROPS Roll-Over-Protection-System is now foldable to the front and is in the width of the machine’s body. Folding the ROPS from work to transport position can be done simply with a pin adjustment allowing you to track under doorways and low hanging branches and can be transported at minimal height.
The U10-5 has a newly updated exterior design to run inline with Kubota’s latest range of excavators, along with a super bright LED boom light delivering plenty of illumination to work in dark conditions.
Powered by a 10.3HP Kubota engine renowned worldwide for their exceptional reliability and maximum performance. It offers low noise, low vibration levels and exceptional fuel efficiency, with Tier IV stage V emissions. Maintenance can easily be done, simply by tilting the engine cover up allowing access to servicing components.
To increase life of components, swing bracket pins have bushings.
Hallam
44 Wedgewood Rd, Hallam VIC 3803
Monday-Friday: 7:30am – 5:00pm
Currently closed on Saturdays until further notice
Epping
11 Legacy Rd, Epping VIC 3076
Monday-Friday: 7:30am – 5:00pm
Currently closed on Saturdays until further notice
Hallam
44 Wedgewood Rd, Hallam VIC 3803
Monday-Friday: 8:30am – 5:00pm
Epping
11 Legacy Rd, Epping VIC 3076
Monday-Friday: 8:30am – 5:00pm