Setting the benchmark for mini excavators, the premium Kubota KX018-4 is engineered to handle the heaviest of loads in the tightest of places. With a roomy operator’s area, the Kubota KX018-4 is jam packed with features to increase productivity and comfort. Powered by a reliable Kubota 17HP engine, experience powerful digging force and a wider working range than ever before.
Engine | KX018-4 |
---|---|
Engine Type | Tier 4 Compliant |
Fuel Type | Diesel |
Cylinders | 3 |
Engine Model | Kubota D902-E4 |
Engine Net | 15.5 HP |
Engine Gross | 16.1 HP |
Displacement | 898 cc |
Rated Speed | 2300 rpm |
Drive System | KX018-4 |
---|---|
Max. Traction Force | 2207 kgf |
Tumbler Distance | 1230 mm |
Crawler Length | 1585 mm |
Shoe Width | 230 mm |
Ground Contact Pressure - Canopy (Per cm2) | 0.26 kgf |
Hydraulics | KX018-4 |
---|---|
Hydraulic Pump Capacity | 17.3 x 2 / 10.4 x 1 / 6.2 x 1 l/min |
Aux Hydraulic Flow - AUX1 | 27.7 l/min |
Max. Breakout Force - Bucket | 1630 kgf |
Max. Breakout Force - Arm | 840 kgf |
Swing System | KX018-4 |
---|---|
Swing System | Conventional Swing |
Unit Swing Speed | 9.1 rpm |
Boom Swing Angle Left | 75 degree |
Boom Swing Angle Right | 60 degree |
Travelling Speeds | KX018-4 |
---|---|
Low | 2.2 km/h |
High | 4 km/h |
Dimensions | KX018-4 |
---|---|
Length | 3710 mm |
Width | 990 mm |
Max. Width | 1300 mm |
Height - Canopy | 2330 mm |
Min. Ground Clearance | 160 mm |
Operating Weight - Canopy | 1695 kg |
Blade | KX018-4 |
---|---|
Min. Blade Width | 990 mm |
Max. Blade Width | 1300 mm |
Blade Height | 230 mm |
Max. Lift Above Ground | 230 mm |
Max. Drop Below Ground | 230 mm |
Fluid Capacity | KX018-4 |
---|---|
Fuel Reservoir | 21 l |
Hydraulic Oil Reservoir | 15.5 l |
Hydraulic Oil System | 28 l |
Engine Oil | 2.6 l |
Safety Equipment | KX018-4 |
---|---|
Operator Station | Canopy |
Noise At Operators Ear | 78 db |
Working Range | KX018-4 |
---|---|
Max. Digging Height | 3460 mm |
Max. Dumping Height | 2380 mm |
Max. Digging Depth | 2380 mm |
Max. Vertical Digging Depth | 2030 mm |
Max. Digging Radius At Ground | 3860 mm |
Max. Digging Radius | 3920 mm |
Min. Turning Radius - w/o Swing | 1480 mm |
Min. Turning Radius - Swing | 1170 mm |
Min. Tail Turning Radius | 1070 mm |
Powered by a Kubota Tier 4, D902 17HP engine, for maximum digging performance. Kubota has made routine maintenance extremely simple by consolidating primary engine components onto one side for easier access. Engine and other vital components can be inspected quickly and easily.
New digital panel puts all functions at your fingertips for operator convenience. Ergonomically designed controls with a new suspension seat help reduce operator fatigue during those long days. ROPS and FOPS certified for ease of mind when entering any job site.
Kubota’s hydraulic system and powerful boom cylinder deliver the lifting power you need for a wide range of jobs. Combined, you get an advanced hydraulic system that automatically regulates and distributes the optimum amount of oil to each cylinder based on the weight of the load, for smooth, responsive and stable lifting capacity and operation. For added safety, Kubota’s hydraulic system makes sure that you travel in a straight line even during simultaneous operation of the front boom, arm and bucket.
Bushings on all pivot points on the front attachment and connecting points on the swing bracket is one more feature that adds to the enviable durability of this machine.
The long tumbler distance and wide variable track width provide superior stability so you can perform safely with Kubota attachments.
Hallam
44 Wedgewood Rd, Hallam VIC 3803
Monday-Friday: 7:30am – 5:00pm
Currently closed on Saturdays until further notice
Epping
11 Legacy Rd, Epping VIC 3076
Monday-Friday: 7:30am – 5:00pm
Currently closed on Saturdays until further notice
Hallam
44 Wedgewood Rd, Hallam VIC 3803
Monday-Friday: 8:30am – 5:00pm
Epping
11 Legacy Rd, Epping VIC 3076
Monday-Friday: 8:30am – 5:00pm