Kubota’s all-new RTV-X Series are workhorse diesel utility-vehicles that help power your productivity, are tough and dependable and make you reimagine what side by side vehicles is capable of. Offering a smooth ride, exceptional drivability and optimum comfort, the Kubota RTV-X Series is designed for the operator seeking a new level of efficiency and convenience.
Engine | RTV-X General Purpose | RTV-X Premium ATV Tyres | RTV-X Premium HDMP Tyres |
---|---|---|---|
Engine Model | Kubota D1105 | Kubota D1105 | Kubota D1105 |
Fuel Type | Diesel | Diesel | Diesel |
Cylinders | 3 | 3 | 3 |
Engine Gross | 24.8 hp | 24.8 hp | 24.8 hp |
Displacement | 1123 cc | 1123 cc | 1123 cc |
Fuel Tank Capacity | 30 l | 30 l | 30 l |
Rated Speed | 3000 rpm | 3000 rpm | 3000 rpm |
Drive Train | RTV-X General Purpose | RTV-X Premium ATV Tyres | RTV-X Premium HDMP Tyres |
---|---|---|---|
Transmission | Variable Hydro Transmission | Variable Hydro Transmission | Variable Hydro Transmission |
Drive Method | Selectable 4WD | Selectable 4WD | Selectable 4WD |
Brakes | Wet Disc | Wet Disc | Wet Disc |
Differential Front | Limited-slip differential | Limited-slip differential | Limited-slip differential |
Differential Rear | Foot operated differential lock | Foot operated differential lock | Foot operated differential lock |
Gear Selection | Hi-Lo Range, forward, neutral, reverse, | Hi-Lo Range, forward, neutral, reverse, | Hi-Lo Range, forward, neutral, reverse, |
Steering | Hydrostatic Power Steering | Hydrostatic Power Steering | Hydrostatic Power Steering |
Suspension | RTV-X General Purpose | RTV-X Premium ATV Tyres | RTV-X Premium HDMP Tyres |
---|---|---|---|
Front Suspension | Independent, Dual A-arms with adjustable spring preload | Independent, Dual A-arms with adjustable spring preload | Independent, Dual A-arms with adjustable spring preload |
Front Suspension Travel | 205 mm | 205 mm | 205 mm |
Rear Suspension | Independent with coil over shock | Independent with coil over shock | Independent with coil over shock |
Rear Suspension Travel | 205 mm | 205 mm | 205 mm |
Occupant Protective System | RTV-X General Purpose | RTV-X Premium ATV Tyres | RTV-X Premium HDMP Tyres |
---|---|---|---|
Tubular Overhead Structure | 50.8 mm | 50.8 mm | 50.8 mm |
Seat Belts | Lap Sash | Lap Sash | Lap Sash |
Certification | SAE J2194 and OSHA 1928 ROPS and ANSI B71.9 | SAE J2194 and OSHA 1928 ROPS and ANSI B71.9 | SAE J2194 and OSHA 1928 ROPS and ANSI B71.9 |
Tyre Size | RTV-X General Purpose | RTV-X Premium ATV Tyres | RTV-X Premium HDMP Tyres |
---|---|---|---|
Front | 25 x 10-12 | 25 x 10-12 | 25 x 10-12 |
Rear | 25 x 10-12 | 25 x 10-12 | 25 x 10-12 |
Travelling Speed | RTV-X General Purpose | RTV-X Premium ATV Tyres | RTV-X Premium HDMP Tyres |
---|---|---|---|
Maximum High Speed | 40 km/h | 40 km/h | 40 km/h |
Dimensions | RTV-X General Purpose | RTV-X Premium ATV Tyres | RTV-X Premium HDMP Tyres |
---|---|---|---|
Length | 3050 mm | 3123 mm | 3123 mm |
Width | 1605 mm | 1605 mm | 1605 mm |
Height | 2020 mm | 2020 mm | 2020 mm |
Tread Front | 1240 mm | 1240 mm | 1240 mm |
Tread Rear | 1240 mm | 1240 mm | 1240 mm |
Wheelbase | 2045 mm | 2045 mm | 2045 mm |
Turning Radius | 4 m | 4 m | 4 m |
Ground Clearance Front | 266 mm | 265 mm | 265 mm |
Ground Clearance Rear | 260 mm | 260 mm | 260 mm |
Weight | 935 kg | 957 kg | 957 kg |
Towing Capacity | 1000 kg | 1000 kg | 1000 kg |
Payload Capacity | 685 kg | 663 kg | 663 kg |
Cargo Bed | RTV-X General Purpose | RTV-X Premium ATV Tyres | RTV-X Premium HDMP Tyres |
---|---|---|---|
Material | Steel | Steel | Steel |
Length | 1030 mm | 1030 mm | 1030 mm |
Width | 1465 mm | 1465 mm | 1465 mm |
Depth | 285 mm | 285 mm | 285 mm |
Bed Height | 887 mm | 887 mm | 887 mm |
Volume | 0.43 m3 | 0.43 m3 | 0.43 m3 |
Cargo Bed Capacity | 500 kg | 500 kg | 500 kg |
Dumping System | Hydraulic | Hydraulic | Hydraulic |
You can rely on the RTV-X’s powerful 24.8HP diesel engines to keep you moving forward. Kubota-built and trail-proven, these 3-cylinder liquid-cooled diesel engines have a well-earned reputation for dependable performance even in the harshest terrains.
Kubota has more experience in variable hydraulic transmissions (VHT) than any other Utility Vehicle manufacture. Engine torque is maximised through the advanced variable displacement HST motor, resulting in a wider torque band. The Large oil cooler enhances the VHT-X’s performance and durability through cooler operating temperatures.
You’ll shift less often and maintain better control, thanks to transmission gearing with just two forward speeds (high and low), plus neutral, and reverse.
The RTV-X uses Multi-disc wet brakes which provide longer brake life.
ROPS frame and seat belts are standard on RTV-X models for added peace of mind. You’ll also feel more secure, especially when traveling down long inclines, knowing that dynamic braking is providing additional braking power and greater driving control.
The meter panel alerts all major vehicle functions; featuring seatbelt and parking brake alarms, as well as overheating and intermediate gear control indicators. The modern LCD display provides excellent visibility at all times.
The experience begins the moment you step into the driver’s compartment and settle into the seat. The RTV-X Series was designed for driving comfort and convenience under tough working conditions. More room for your legs, controls that fall naturally under your hands, plenty of utility storage space…from head to toe and side to side, it’s an advanced level of easy, practical drivability that must be experienced to appreciate.
Seats are ergonomically designed to provide hours of working comfort. appropriate space for both driver and passenger – now that’s smart. Large compartments under the seats are ideal for storing tools, tie-downs and personal items.
It’s not enough to get you there and back. You need to get your stuff there and back, as well. Our heavy duty steel cargo box can do that for you, carrying up to 500 kg of tools, firewood, gear, supplies… whatever you need to haul from here to there and back again. Cargo tie-down hooks help keep your gear secure.
Dump sand, gravel, turf, or just about anything you can think of, from the RTV-X cargo bed. An easy-to operate lever activates this hydraulic bed-lift system. Standard two-inch hitch receivers at the front and back let you tow up to 1000kg of gear. * Manual dumping on RTV-X General Purpose model
Responsive hydrostatic power steering gives you the control you need to tame any terrain. The steering wheel is tilt-adjustable, allowing you to set the optimum angle for your driving style. Regardless of the terrain or load, independent suspension on all four wheels ensures a truly exceptional ride. Kubota’s Extra Duty IRS (Independent Rear Suspension) technology also sets a new standard for durability. True 4-wheel drive with a limited-slip front differential and a locking rear differential help keep wheel-spin to a minimum, giving you greater control and a smoother ride on rough or muddy terrain. * Tilt steering feature not available on RTV-X General Purpose model.
Obstacles on the path? CV joint protectors and heavy duty skid plates will protect the most critical parts of the engine and transmission. The RTV-X Series raises the bar on ground clearance – to a full 265 mm with 205 mm of suspension travel -letting you glide over the bumps rather than through them.
Whether you’ve got a heavy load or no load at all, adjustment of the front and rear suspension height will ensure the proper vehicle height for a smooth ride and optimum drivability.
A wide range of accessories are available to tailor your RTV-X series to any requirement.
Hallam
44 Wedgewood Rd, Hallam VIC 3803
Monday-Friday: 7:30am – 5:00pm
Currently closed on Saturdays until further notice
Epping
11 Legacy Rd, Epping VIC 3076
Monday-Friday: 7:30am – 5:00pm
Currently closed on Saturdays until further notice
Hallam
44 Wedgewood Rd, Hallam VIC 3803
Monday-Friday: 8:30am – 5:00pm
Epping
11 Legacy Rd, Epping VIC 3076
Monday-Friday: 8:30am – 5:00pm